Table of fees for
AAPC members
Step 1 Limits até 35.000.000 Annual Dues (Kwz) 150.000
Step 2 Limits 35.000.000 – 70.000.000 Annual Dues (Kwz) 250.000
Step 3 Limits 70.000.000 – 105.000.000 Annual Dues (Kwz) 350.000
Step 4 Limits 105.000.000 – 140.000.000 Annual Dues (Kwz) 450.000
Step 5 Limits 140.000.000 – 175.000.000 Annual Dues (Kwz) 550.000
Step 6 Limits 175.000.000 – 210.000.000 Annual Dues (Kwz) 650.000
Step 7 Limits 210.000.000 – 245.000.000 Annual Dues (Kwz) 750.000
Step 8 Limites 245.000.000 – 320.000.000 Annual Dues (Kwz) 850.000
Step 9 Limits 320.000.000 – 475.000.000 Annual Dues (Kwz) 950.000
Step 10 Limits 475.000.000 – 665.000.000 Annual Dues (Kwz) 1.050.000
Step 11 Limits 665.000.000 – 950.000.000 Annual Dues (Kwz) 1.150.000
Step 12 Limits 950.000.000 – 1.400.000.000 Annual Dues (Kwz) 1.250.000
Step 13 Limits 1.400.000.000 – 2.200.000.000 Annual Dues (Kwz) 1.350.000
Step 15 Limits 3.300.000.000 – 5.000.000.000 Annual Dues (Kwz) 1.550.000
Step 16 Limits superior a 5.000.000.000 Annual Dues (Kwz) 1.750.000
Note:
The value of the jewel and quota will be updated annually according to inflation (CPI – Consumer Price Index), published by BNA – Banco Nacional de Angola
Nº. VOTING RIGHTS
Up to tier 5 – 1 Vote
Between tiers 6 and 11 – 2 votes
Between ranks 12 and 16 – 3 votes